Usher Grid Easter - April 5, 2026
Please click the refresh: some browsers repost outdated versions
Last reviewed or updated 03/23/2026 12:26 PM
| Service Time: | 8 AM | 9:30 AM | 11 AM |
| 2025 Attendance: 4475 | 851 | 1751 | 1873 |
| Email Quiet9454@aim.com | Traditional | Contemporary | Contemporary |
| Please arrive by: | 7:35 AM | 9:05 AM | 10:35 AM |
| Head Usher | Jeff Denman | Dave Balow X2 | Dave Balow X2 |
| Head Usher | Sez | ||
| Counting | Jeff Denman | Dan Pearson | |
| Door 2 Greeting | Wayne Frey | Marti B X2 | Marti B X2 |
| Door 3 Greeting | Renee Moore | ||
| Door 4 Greeting | |||
| Door 5 Greeting | Susan Johnson X2 | Susan Johnson X2 | |
| Aisle 1 - Send 17 Plates | Mary Lou Wilburn X2 | Mary Lou Wilburn X2 | |
| Aisle 2 - Receive 12 Plates | Debbie Blackburn X2 | Debbie Blackburn X2 | |
| Aisle 2 - Send 15 Plates | Susy Fifarek X2 | Susy Fifarek X2 | |
| Aisle 3 - Receive 20 Plates | Roger Morehead | Kevin Small | |
| Aisle 3 - Send 20 Plates | Delia Dacanay | ||
| Aisle 4 - Receive 20 Plates | Rick Werner X2 | BJ Albert | |
| Aisle 4 - Send 20 Plates | John Goble X2 | John Goble X2 | |
| Aisle 5 - Receive 15 Plates | Linda Douglass | Corey Edward Kniesel X2 | Corey Edward Kniesel X2 |
| Aisle 5 - Send 12 Plates | Ken Campbell | Mike Mahoney | |
| Aisle 6 - Receive 17 Plates | Susan Haugh | Rick Werner X2 | |
| Balcony 1 - Front two rows | Jan Watson, Head | Tyler Wightman X2 | Tyler Wightman X2 |
| Balcony 2 - Back 4 rows | Mike Kos | Megan Wilburn X2 | Megan Wilburn X2 |
| Balcony 3 - Back 4 rows | Caroline Kos | Dave Herzog | Alice Clark |
| Balcony 4 - Back 4 rows | Susan Anderson | John Kennedy | |
| Balcony 5 - Back 4 rows | Matt Anderson | Marcia Kennedy | |
| Balcony 6 - Front two rows | Lyn Wightman X2 | Lyn Wightman X2 | |
| Regrets: Dennis Nelson Tom Mclow | |||
Regrets
Ken Amstutz